|  | SL-PLUS Lateral (n = 15) | SL-PLUS Standard (n = 15) | Lateral vs. Standard | ||
---|---|---|---|---|---|---|
Interval | Mean (SD) | (95% CI) | Mean (SD) | (95% CI) | P-value | |
Translation (mm) | ||||||
 Proximal( +)/Distal( −) | 6 weeks |  −0.73 (0.72) |  −1.12 to −0.33 |  −0.41 (0.83) |  −0.86 to 0.05 | 0.266 |
3 months |  −0.59 (0.67) |  −0.96 to −0.22 |  −0.48 (0.64) |  −0.84 to −0.13 | 0.649 | |
6 months |  −0.59 (0.63) |  −0.94 to −0.24 |  −0.54 (0.67) |  −0.90 to −0.17 | 0.829 | |
12 months |  −0.58 (0.68) |  −0.96 to −0.21 |  −0.45 (0.76) |  − 0.87 to −0.02 | 0.604 | |
24 months |  −0.54 (0.65) |  −0.90 to −0.18 |  −0.40 (0.66) |  −0.77 to −0.04 | 0.578 | |
Rotation (degrees) | ||||||
 Ante-( −)/Retroversion( +) | 6 weeks | 0.37 (1.82) |  −0.63 to 1.38 |  −0.12 (1.95) |  −1.19 to 0.96 | 0.484 |
3 months | 0.02 (2.45) |  −1.34 to 1.38 |  −0.48 (1.76) |  −1.46 to 0.49 | 0.523 | |
6 months | 0.72 (2.48) |  −0.65 to 2.10 |  −1.15 (1.64) |  −2.06 to −0.25 | 0.021* | |
12 months | 0.33 (2.18) |  −0.87 to 1.54 |  −0.66 (1.48) |  −1.48 to 0.16 | 0.155 | |
24 months | 1.25 (1.95) | 0.17 to 2.33 |  −1.29 (1.81) |  −2.30 to −0.29 | 0.001* | |
Rotation (degrees) | ||||||
 Valgus-( +)/Varus( −), Tilt | 6 weeks |  −0.29 (0.95) |  −0.81 to 0.24 | 0.02 (0.19) |  −0.09 to 0.13 | 0.231 |
3 months |  −0.01 (0.52) |  −0.30 to 0.27 | 0.07 (0.51) |  −0.21 to 0.36 | 0.651 | |
6 months |  −0.22 (0.99) |  −0.77 to 0.33 | 0.09 (0.47) |  −0.18 to 0.35 | 0.288 | |
12 months |  −0.11 (0.85) |  −0.57 to 0.36 | 0.01 (0.41) |  −0.22 to 0.24 | 0.633 | |
24 months |  −0.13 (0.68) |  −0.51 to 0.25 | 0.04 (0.39) |  −0.18 to 0.25 | 0.412 | |
*PÂ < 0.05 |