Group | Follow-up interval | Mean of difference | 95% CI of difference | P-value |
---|---|---|---|---|
SL-PLUS Lateral | Baseline vs. 6Â weeks | 0.73 | 0.12 to 1.33 | 0.015* |
6 weeks vs. 3 months |  − 0.13 |  − 0.44 to 0.17 | 0.712 | |
3 months vs. 6 months |  − 0.01 |  − 0.26 to 0.25 |  > 0.999 | |
6 months vs. 1 year |  − 0.003 |  − 0.16 to 0.16 |  > 0.999 | |
1 year vs. 2 years |  − 0.05 |  − 0.21 to 0.12 | 0.927 | |
SL-PLUS Standard | Baseline vs. 6 weeks | 0.41 |  − 0.29 to 1.11 | 0.439 |
6 weeks vs. 3 months | 0.08 |  − 0.20 to 0.36 | 0.942 | |
3 months vs. 6 months | 0.05 |  − 0.07 to 0.18 | 0.739 | |
6 months vs. 1 year |  − 0.09 |  − 0.34 to 0.15 | 0.824 | |
1 year vs. 2 years |  − 0.04 |  − 0.27 to 0.18 | 0.987 | |
*P < 0.05 |